Domras Cup Origins
Named in honor of Chuck Domras, Domras Cup Mead Competition is one of the longest-continuously-running, mead-only competitions in the world, that we know of. Entries arrive from around the globe to be assessed by certified mead judges and compete in the pursuit of honey-wine perfection.
The Domras Cup began in 1999 as a small, club-only competition between several serious local mead-makers. It quickly became a regional competition where mead-makers from coastal Georgia and South Carolina plied their wares in search of getting their name etched on the famous cup.
It was fittingly named in honor of Chuck Domras, a gregarious and outgoing member of Savannah Brewers League who was quite fond of mead (the making and imbibing of), who had passed away earlier that year.
The little Domras Cup Mead Competition has grown to be one of the “longest-continuously-running, mead-only competitions” …in the world! We are continuously looking at ways to improve the event and judging of meads. Domras Cup utilizes BJCP certified mead judges at each table.
Domras Cup is part of the East Coast Mead Competition Series and the Southeastern Homebrew Association Competition Series.
#domrascup
BOS – 2026 Domras Cup
Mead
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Harper | Bleu Basil | Fruit and Spice Mead | |
| 2nd | Kevin Meintsma | Not My Felon (#168 Raspberry) | Berry Mead | Minnesota Home Brewers Association |
| 3rd | Michael Harper | Musser’s Muscadine | Pyment |
Winners – 2026 Domras Cup
Table 1: Table 1 – Dry Traditional (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Rocktaschel | Back Mountain Traditional 24b | Dry Mead | |
| 2nd | Melissa Greenfield | Julian Backyard | Dry Mead | QUAFF |
| 3rd | Eric Martin | Fireweed | Dry Mead | Kansas City Bier Meisters |
Table 2: Table 2 – Semi-Sweet (18 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Furlong | African Rose | Semi-Sweet Mead | Hogtown Brewers |
| 2nd | Gian Maleki | Holman Christmas Tupelo | Semi-Sweet Mead | Savannah Brewers League |
| 3rd | Eric Martin | Carrot | Semi-Sweet Mead | Kansas City Bier Meisters |
| HM | Eric Reynolds | Seductive Honey (semi-Sweet) | Semi-Sweet Mead | Louisville Area Grain and Extract Research Society, LTD |
Table 3: Table 3 – Sweet (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ryan Vigne | The Sweet One – Kiawe Blossom | Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
| 2nd | Curtis Willis | Polish Delight | Sweet Mead | Cowford Ale Sharing Klub (CASK) |
| 3rd | Ken Jordan | Winter In Hawaii | Sweet Mead | Cowford Ale Sharing Klub (CASK) |
Table 4: Table 4 – Cyser (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Melissa Greenfield | Service Top | Cyser | QUAFF |
| 2nd | Sergio Quevedo | The Nexus of Malus | Cyser | |
| 3rd | Robert Critten | Apple of My Eye | Cyser | Zymurgists of the Ozarks |
Table 5: Table 5 – Pyment (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Harper | Musser’s Muscadine | Pyment | |
| 2nd | Bradley Cole | Cab Sauv Pyment | Pyment | Nordeast Brewers Alliance |
| 3rd | Mark Kunzelmann | Pretty Fly For A White Py | Pyment | St. Louis Brews |
Table 6: Table 6 – Berry (18 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Meintsma | Not My Felon (#168 Raspberry) | Berry Mead | Minnesota Home Brewers Association |
| 2nd | Nathan Steigman | Sententia | Berry Mead | Minnesota Home Brewers Association |
| 3rd | Austin Brown | A Love Like Blood | Berry Mead | Brewers Anonymous |
Table 7: Table 7 – Stone Fruit (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Daniel Kukuk | Leelanau Crimson | Stone Fruit Mead | Motor City Mashers |
| 2nd | Brian Biggs | Wandering Oaken’s Trading Post | Stone Fruit Mead | Dead Yeast Society [LA] |
| 3rd | Michael Harper | Templar’s Pinedale Peach | Stone Fruit Mead | |
| 4th | Kevin Meintsma | Tiny Stones (#143 Eucalyptus and Dates) | Stone Fruit Mead | Minnesota Home Brewers Association |
Table 8: Table 8 – Melomel (23 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eric Martin | Avocado | Melomel | Kansas City Bier Meisters |
| 2nd | Ken Jordan | Perry Good Mead | Melomel | Cowford Ale Sharing Klub (CASK) |
| 3rd | Austin Brown | Blood Orange Crush | Melomel | Brewers Anonymous |
| HM | Robert Critten | A Currant Affair | Melomel | Zymurgists of the Ozarks |
Table 9: Table 9 – Fruit and Spice (29 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Harper | Bleu Basil | Fruit and Spice Mead | |
| 2nd | Richard Furlong | Persephone’s Calamity | Fruit and Spice Mead | Hogtown Brewers |
| 3rd | Bill Boyer | Chololate Valkyrie | Fruit and Spice Mead | North Georgia Malt Monkeys |
Table 10: Table 10 – Spice, Herb, or Vegetable (19 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Sergio Quevedo | Punatopia | Spice, Herb, or Vegetable Mead | |
| 2nd | Richard Furlong | Caramel Mocha MacHiatto | Spice, Herb, or Vegetable Mead | Hogtown Brewers |
| 3rd | Marshall Brannock | Needle Me This | Spice, Herb, or Vegetable Mead | Cowford Ale Sharing Klub (CASK) |
| HM | Ron Minkoff | Undiagnosed, But Something Ain’t Right | Spice, Herb, or Vegetable Mead | Hogtown Brewers |
Table 11: Table 11 – Braggot (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Amy Olsen | Sahti Braggot | Braggot | Michigan Mead Coalition |
| 2nd | Bill Boyer | Straight and Sour Braggot | Braggot | North Georgia Malt Monkeys |
| 3rd | Jonathan Eckles | Braggadocio | Braggot | Savannah Brewers League |
Table 12: Table 12 – Historical (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Johnson | Port Side Is the Best Side | Historical Mead | River City Brewers [MN] |
| 2nd | Robert Critten | The Old Ways | Historical Mead | Zymurgists of the Ozarks |
| 3rd | Bill Boyer | Scene 8: Why No One Likes the French | Historical Mead | North Georgia Malt Monkeys |
Table 13: Table 13 – Experimental (25 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eric Reynolds | Freya | Experimental Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Gian Maleki | Ze Bochet Mk II | Experimental Mead | Savannah Brewers League |
| 3rd | Dominic Young | Peach Cobbler | Experimental Mead | |
| HM | Josh Holbrook | Chocobees | Experimental Mead | Minnesota Home Brewers Association |